Initial Commit
This commit is contained in:
9
Labs/Lab4/SQL Lab4/Q1 Output.txt
Normal file
9
Labs/Lab4/SQL Lab4/Q1 Output.txt
Normal file
@ -0,0 +1,9 @@
|
||||
+------------+-----------+------------------+
|
||||
| First Name | Last Name | Customer Initial |
|
||||
+------------+-----------+------------------+
|
||||
| Kathy | Smith | W |
|
||||
| Paul | Olowski | F |
|
||||
| James | Brown | G |
|
||||
| George | Williams | NULL |
|
||||
+------------+-----------+------------------+
|
||||
|
3
Labs/Lab4/SQL Lab4/Q1.sql
Normal file
3
Labs/Lab4/SQL Lab4/Q1.sql
Normal file
@ -0,0 +1,3 @@
|
||||
select CUS_FNAME as `First Name`, CUS_LNAME as `Last Name`, CUS_INITIAL as `Customer Initial`
|
||||
from CUSTOMER
|
||||
where CUS_AREACODE = '615' and CUS_BALANCE != '0';
|
11
Labs/Lab4/SQL Lab4/Q2 Output.txt
Normal file
11
Labs/Lab4/SQL Lab4/Q2 Output.txt
Normal file
@ -0,0 +1,11 @@
|
||||
+----------------------------------+--------+
|
||||
| Product Description | Price |
|
||||
+----------------------------------+--------+
|
||||
| Power painter, 15 psi., 3-nozzle | 109.99 |
|
||||
| B&D jigsaw, 12-in. blade | 109.92 |
|
||||
| B&D jigsaw, 8-in. blade | 99.87 |
|
||||
| B&D cordless drill, 1/2-in. | 38.95 |
|
||||
| Sledge hammer, 12 lb. | 14.40 |
|
||||
| Hicut chain saw, 16 in. | 256.99 |
|
||||
+----------------------------------+--------+
|
||||
|
3
Labs/Lab4/SQL Lab4/Q2.sql
Normal file
3
Labs/Lab4/SQL Lab4/Q2.sql
Normal file
@ -0,0 +1,3 @@
|
||||
select P_DESCRIPT as `Product Description` , P_PRICE as `Price`
|
||||
from PRODUCT
|
||||
where P_QOH < 15;
|
9
Labs/Lab4/SQL Lab4/Q3 Output.txt
Normal file
9
Labs/Lab4/SQL Lab4/Q3 Output.txt
Normal file
@ -0,0 +1,9 @@
|
||||
+--------------+-------------------------------------+------------------+
|
||||
| Product Code | Product Description | Discounted Price |
|
||||
+--------------+-------------------------------------+------------------+
|
||||
| 11QER/31 | Power painter, 15 psi., 3-nozzle | 109.9900 |
|
||||
| 2232/QTY | B&D jigsaw, 12-in. blade | 104.4240 |
|
||||
| 89-WRE-Q | Hicut chain saw, 16 in. | 244.1405 |
|
||||
| WR3/TT3 | Steel matting, 4'x8'x1/6", .5" mesh | 107.9550 |
|
||||
+--------------+-------------------------------------+------------------+
|
||||
|
3
Labs/Lab4/SQL Lab4/Q3.sql
Normal file
3
Labs/Lab4/SQL Lab4/Q3.sql
Normal file
@ -0,0 +1,3 @@
|
||||
select P_CODE as `Product Code`, P_DESCRIPT as `Product Description`, (P_PRICE * (1 - P_DISCOUNT)) as `Discounted Price`
|
||||
from PRODUCT
|
||||
where P_PRICE > 100;
|
Reference in New Issue
Block a user