2025-01-14 08:38:50
This commit is contained in:
		| @@ -1 +1 @@ | ||||
| {"algorithm":{"algorithm":{"currentFile":{"count":1,"lastUpdated":1736360369637}}},"computing":{"computing":{"currentFile":{"count":2,"lastUpdated":1736427522780}}},"tasks":{"tasks":{"currentFile":{"count":1,"lastUpdated":1736428160890}}},"parallelization":{"parallelization":{"currentFile":{"count":1,"lastUpdated":1736428239757}}},"Implicit":{"Implicit":{"currentFile":{"count":1,"lastUpdated":1736429811730}}},"Semi-implicit":{"Semi-implicit":{"currentFile":{"count":1,"lastUpdated":1736429857427}}},"Agent":{"Agent":{"currentFile":{"count":1,"lastUpdated":1736527234430}}},"Agents":{"Agents":{"currentFile":{"count":3,"lastUpdated":1736528265726}}},"actions":{"actions":{"currentFile":{"count":1,"lastUpdated":1736527553391}}},"successful":{"successful":{"currentFile":{"count":1,"lastUpdated":1736527687166}}},"agents":{"agents":{"currentFile":{"count":3,"lastUpdated":1736529446424}}},"environment":{"environment":{"currentFile":{"count":2,"lastUpdated":1736528276442}}},"actuators":{"actuators":{"currentFile":{"count":1,"lastUpdated":1736528278631}}},"Sensors":{"Sensors":{"currentFile":{"count":1,"lastUpdated":1736528280975}}},"state":{"state":{"currentFile":{"count":1,"lastUpdated":1736529437831}}},"types":{"types":{"currentFile":{"count":1,"lastUpdated":1736529458373}}},"Operatiosn":{"Operatiosn":{"currentFile":{"count":1,"lastUpdated":1736530551849}}}} | ||||
| {"algorithm":{"algorithm":{"currentFile":{"count":1,"lastUpdated":1736360369637}}},"computing":{"computing":{"currentFile":{"count":2,"lastUpdated":1736427522780}}},"tasks":{"tasks":{"currentFile":{"count":1,"lastUpdated":1736428160890}}},"parallelization":{"parallelization":{"currentFile":{"count":1,"lastUpdated":1736428239757}}},"Implicit":{"Implicit":{"currentFile":{"count":1,"lastUpdated":1736429811730}}},"Semi-implicit":{"Semi-implicit":{"currentFile":{"count":1,"lastUpdated":1736429857427}}},"Agent":{"Agent":{"currentFile":{"count":1,"lastUpdated":1736527234430}}},"Agents":{"Agents":{"currentFile":{"count":3,"lastUpdated":1736528265726}}},"actions":{"actions":{"currentFile":{"count":1,"lastUpdated":1736527553391}}},"successful":{"successful":{"currentFile":{"count":1,"lastUpdated":1736527687166}}},"agents":{"agents":{"currentFile":{"count":3,"lastUpdated":1736529446424}}},"environment":{"environment":{"currentFile":{"count":2,"lastUpdated":1736528276442}}},"actuators":{"actuators":{"currentFile":{"count":1,"lastUpdated":1736528278631}}},"Sensors":{"Sensors":{"currentFile":{"count":1,"lastUpdated":1736528280975}}},"state":{"state":{"currentFile":{"count":1,"lastUpdated":1736529437831}}},"types":{"types":{"currentFile":{"count":1,"lastUpdated":1736529458373}}},"Operatiosn":{"Operatiosn":{"currentFile":{"count":1,"lastUpdated":1736530551849}}},"Algorithms":{"Algorithms":{"currentFile":{"count":1,"lastUpdated":1736792441945}}},"Problem":{"Problem":{"currentFile":{"count":1,"lastUpdated":1736792504102}}}} | ||||
| @@ -18,3 +18,12 @@ Looking at the number of times n is used, in the worst case scenario, we can see | ||||
| ### Relatives of Big O, | ||||
| - Big Omega | ||||
| - Big Theta - If this is n squared, it means big omega and big o are also n squared. | ||||
|  | ||||
| ## GO over slides for Jan 13th as I missed first half | ||||
|  | ||||
| ### Greedy Algorithms  | ||||
| Greedy algorithms always optimize for the current best chest, ignoring any possible better outcomes in the future. | ||||
|  | ||||
| This can work in cases where a problem has a greedy property. | ||||
| ### Making Change Problem  | ||||
| In the case where the denominations are always larger/equal to 2 of the smaller denominations then it makes sense when giving change, to simply give the largest coin available. | ||||
		Reference in New Issue
	
	Block a user