Compare commits
	
		
			2 Commits
		
	
	
		
			fd323bbbd1
			...
			1667a30bba
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|  | 1667a30bba | ||
|  | 10ffce1caa | 
							
								
								
									
										4
									
								
								.obsidian/plugins/obsidian-git/data.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										4
									
								
								.obsidian/plugins/obsidian-git/data.json
									
									
									
									
										vendored
									
									
								
							| @@ -7,11 +7,11 @@ | |||||||
|   "autoPullOnBoot": true, |   "autoPullOnBoot": true, | ||||||
|   "disablePush": false, |   "disablePush": false, | ||||||
|   "pullBeforePush": true, |   "pullBeforePush": true, | ||||||
|   "disablePopups": false, |   "disablePopups": true, | ||||||
|   "listChangedFilesInMessageBody": false, |   "listChangedFilesInMessageBody": false, | ||||||
|   "showStatusBar": true, |   "showStatusBar": true, | ||||||
|   "updateSubmodules": true, |   "updateSubmodules": true, | ||||||
|   "syncMethod": "merge", |   "syncMethod": "rebase", | ||||||
|   "customMessageOnAutoBackup": false, |   "customMessageOnAutoBackup": false, | ||||||
|   "autoBackupAfterFileChange": true, |   "autoBackupAfterFileChange": true, | ||||||
|   "treeStructure": false, |   "treeStructure": false, | ||||||
|   | |||||||
							
								
								
									
										14
									
								
								.obsidian/workspace.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										14
									
								
								.obsidian/workspace.json
									
									
									
									
										vendored
									
									
								
							| @@ -13,7 +13,7 @@ | |||||||
|             "state": { |             "state": { | ||||||
|               "type": "markdown", |               "type": "markdown", | ||||||
|               "state": { |               "state": { | ||||||
|                 "file": "UNB/Year 4/Semester 2/STAT2593/2024-02-14.md", |                 "file": "UNB/Year 4/Semester 2/CS3873/2024-02-14.md", | ||||||
|                 "mode": "source", |                 "mode": "source", | ||||||
|                 "source": false |                 "source": false | ||||||
|               } |               } | ||||||
| @@ -85,7 +85,7 @@ | |||||||
|             "state": { |             "state": { | ||||||
|               "type": "backlink", |               "type": "backlink", | ||||||
|               "state": { |               "state": { | ||||||
|                 "file": "UNB/Year 4/Semester 2/STAT2593/2024-02-14.md", |                 "file": "UNB/Year 4/Semester 2/CS3873/2024-02-14.md", | ||||||
|                 "collapseAll": false, |                 "collapseAll": false, | ||||||
|                 "extraContext": false, |                 "extraContext": false, | ||||||
|                 "sortOrder": "alphabetical", |                 "sortOrder": "alphabetical", | ||||||
| @@ -102,7 +102,7 @@ | |||||||
|             "state": { |             "state": { | ||||||
|               "type": "outgoing-link", |               "type": "outgoing-link", | ||||||
|               "state": { |               "state": { | ||||||
|                 "file": "UNB/Year 4/Semester 2/STAT2593/2024-02-14.md", |                 "file": "UNB/Year 4/Semester 2/CS3873/2024-02-14.md", | ||||||
|                 "linksCollapsed": false, |                 "linksCollapsed": false, | ||||||
|                 "unlinkedCollapsed": true |                 "unlinkedCollapsed": true | ||||||
|               } |               } | ||||||
| @@ -125,7 +125,7 @@ | |||||||
|             "state": { |             "state": { | ||||||
|               "type": "outline", |               "type": "outline", | ||||||
|               "state": { |               "state": { | ||||||
|                 "file": "UNB/Year 4/Semester 2/STAT2593/2024-02-14.md" |                 "file": "UNB/Year 4/Semester 2/CS3873/2024-02-14.md" | ||||||
|               } |               } | ||||||
|             } |             } | ||||||
|           }, |           }, | ||||||
| @@ -158,8 +158,10 @@ | |||||||
|   }, |   }, | ||||||
|   "active": "c6e1f6f3797edf57", |   "active": "c6e1f6f3797edf57", | ||||||
|   "lastOpenFiles": [ |   "lastOpenFiles": [ | ||||||
|     "UNB/Year 4/Semester 2/CS2333/2024-02-12.md", |  | ||||||
|     "UNB/Year 4/Semester 2/STAT2593/2024-02-14.md", |     "UNB/Year 4/Semester 2/STAT2593/2024-02-14.md", | ||||||
|  |     "UNB/Year 4/Semester 2/CS3873/2024-02-14.md", | ||||||
|  |     "gcm-diagnose.log", | ||||||
|  |     "UNB/Year 4/Semester 2/CS2333/2024-02-12.md", | ||||||
|     "UNB/Year 4/Semester 2/CS3873/2024-02-12.md", |     "UNB/Year 4/Semester 2/CS3873/2024-02-12.md", | ||||||
|     "UNB/Year 4/Semester 2/CS3873/2024-02-09.md", |     "UNB/Year 4/Semester 2/CS3873/2024-02-09.md", | ||||||
|     "UNB/Year 4/Semester 2/CS3103/2024-02-12.md", |     "UNB/Year 4/Semester 2/CS3103/2024-02-12.md", | ||||||
| @@ -184,8 +186,6 @@ | |||||||
|     "UNB/Year 4/Semester 2/CS3873/2024-02-05.md", |     "UNB/Year 4/Semester 2/CS3873/2024-02-05.md", | ||||||
|     "UNB/Year 4/Semester 2/CS3873/2024-02-02.md", |     "UNB/Year 4/Semester 2/CS3873/2024-02-02.md", | ||||||
|     "UNB/Year 4/Semester 2/CS2333/2024-02-02.md", |     "UNB/Year 4/Semester 2/CS2333/2024-02-02.md", | ||||||
|     "UNB/Year 4/Semester 2/CS2333/2024-01-31.md", |  | ||||||
|     "gcm-diagnose.log", |  | ||||||
|     "Semester 2/STAT2593/Untitled", |     "Semester 2/STAT2593/Untitled", | ||||||
|     "Semester 2/STAT2593", |     "Semester 2/STAT2593", | ||||||
|     "Semester 2", |     "Semester 2", | ||||||
|   | |||||||
							
								
								
									
										4
									
								
								UNB/Year 4/Semester 2/CS3873/2024-02-14.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										4
									
								
								UNB/Year 4/Semester 2/CS3873/2024-02-14.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,4 @@ | |||||||
|  | Lecture Topic: Reliable Data Transfer and TCP | ||||||
|  |  | ||||||
|  | Look at utilisation slides from notes, has formulas | ||||||
|  |  | ||||||
		Reference in New Issue
	
	Block a user