2024-01-24 12:12:09
This commit is contained in:
		
							
								
								
									
										16
									
								
								.obsidian/workspace.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										16
									
								
								.obsidian/workspace.json
									
									
									
									
										vendored
									
									
								
							| @@ -13,7 +13,7 @@ | ||||
|             "state": { | ||||
|               "type": "markdown", | ||||
|               "state": { | ||||
|                 "file": "UNB/Year 4/Semester 2/STAT2593/2024-01-24.md", | ||||
|                 "file": "UNB/Year 4/Semester 2/CS3873/2024-01-24.md", | ||||
|                 "mode": "source", | ||||
|                 "source": false | ||||
|               } | ||||
| @@ -85,7 +85,7 @@ | ||||
|             "state": { | ||||
|               "type": "backlink", | ||||
|               "state": { | ||||
|                 "file": "UNB/Year 4/Semester 2/STAT2593/2024-01-24.md", | ||||
|                 "file": "UNB/Year 4/Semester 2/CS3873/2024-01-24.md", | ||||
|                 "collapseAll": false, | ||||
|                 "extraContext": false, | ||||
|                 "sortOrder": "alphabetical", | ||||
| @@ -102,7 +102,7 @@ | ||||
|             "state": { | ||||
|               "type": "outgoing-link", | ||||
|               "state": { | ||||
|                 "file": "UNB/Year 4/Semester 2/STAT2593/2024-01-24.md", | ||||
|                 "file": "UNB/Year 4/Semester 2/CS3873/2024-01-24.md", | ||||
|                 "linksCollapsed": false, | ||||
|                 "unlinkedCollapsed": true | ||||
|               } | ||||
| @@ -125,7 +125,7 @@ | ||||
|             "state": { | ||||
|               "type": "outline", | ||||
|               "state": { | ||||
|                 "file": "UNB/Year 4/Semester 2/STAT2593/2024-01-24.md" | ||||
|                 "file": "UNB/Year 4/Semester 2/CS3873/2024-01-24.md" | ||||
|               } | ||||
|             } | ||||
|           }, | ||||
| @@ -158,10 +158,11 @@ | ||||
|   }, | ||||
|   "active": "81e5aff710e811bc", | ||||
|   "lastOpenFiles": [ | ||||
|     "UNB/Year 4/Semester 2/CS2333/2024-01-22.md", | ||||
|     "UNB/Year 4/Semester 2/STAT2593/2024-01-24.md", | ||||
|     "UNB/Year 4/Semester 2/CS2333/2024-01-19.md", | ||||
|     "UNB/Year 4/Semester 2/CS3873/2024-01-22.md", | ||||
|     "UNB/Year 4/Semester 2/CS3873/2024-01-24.md", | ||||
|     "UNB/Year 4/Semester 2/STAT2593/2024-01-24.md", | ||||
|     "UNB/Year 4/Semester 2/CS2333/2024-01-22.md", | ||||
|     "UNB/Year 4/Semester 2/CS2333/2024-01-19.md", | ||||
|     "UNB/Year 4/Semester 2/CS3873/2024-01-19.md", | ||||
|     "UNB/Year 4/Semester 2/STAT2593/2024-01-22.md", | ||||
|     "README.md", | ||||
| @@ -190,7 +191,6 @@ | ||||
|     "Semester 1/CS3418/11-13-2023.md", | ||||
|     "Semester 1/CS3418/11-1-2023.md", | ||||
|     "Semester 1/CS2418/10-27-2023.md", | ||||
|     "Semester 1/CS3418/10-30-2023.md", | ||||
|     "Semester 1/CS2418", | ||||
|     "Semester 1/CS3418" | ||||
|   ] | ||||
|   | ||||
							
								
								
									
										45
									
								
								UNB/Year 4/Semester 2/CS3873/2024-01-24.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										45
									
								
								UNB/Year 4/Semester 2/CS3873/2024-01-24.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,45 @@ | ||||
| Lecture Topic: Delay and Internet Layering | ||||
|  | ||||
| # Single Packet over Same Rate Links | ||||
| If each node has the same rate, and you consider only transmission delay, what is the end to end delay to send one packet of length L? | ||||
|  | ||||
| # 4 Packets over 2 Same Rate Links | ||||
| $d_{trans} = (L/R) = \tau$ | ||||
| $d_{e2e} = 5\tau$ | ||||
| Visual in slides | ||||
|  | ||||
| Two phases: | ||||
| - Phase 1 has transmitted P-1 packets out | ||||
| - Phase 2 has 1 Packet left | ||||
| $(P \times \tau) + 1$ ? | ||||
|  | ||||
| # 4 Packets over 2 Links of different rates | ||||
| $$d_{e2e} \approx \frac{\text{Total package size}}{\text{E2E throughput}}$$ | ||||
| So, estimating | ||||
| $d_{e2e} \approx \frac{4 \times L}{R} = 4\tau$ | ||||
| while the real end to end delay is $5\tau$ | ||||
|  | ||||
| # Internet Layering | ||||
| Also called TCP/IP model | ||||
| ## Layers (inverse order due to markdown) | ||||
| 1. Application | ||||
| 2. Transport | ||||
| 3. Network | ||||
| 4. Link | ||||
| 5. Physical | ||||
| ## Applications | ||||
| - SMTP  | ||||
| - HTTP  | ||||
| - DNS | ||||
| ## Transport | ||||
| - UDP | ||||
| - TCP | ||||
| ## Network | ||||
| - IP | ||||
| - Routing protocols | ||||
| ## Link | ||||
| - Ethernet | ||||
| - WiFi | ||||
| ## Physical | ||||
| - Moving individual bits from one node to the next | ||||
| -  | ||||
		Reference in New Issue
	
	Block a user