2025-09-17 11:54:56
This commit is contained in:
		
							
								
								
									
										3
									
								
								.obsidian/community-plugins.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										3
									
								
								.obsidian/community-plugins.json
									
									
									
									
										vendored
									
									
								
							| @@ -2,5 +2,6 @@ | ||||
|   "table-editor-obsidian", | ||||
|   "obsidian-icon-folder", | ||||
|   "obsidian-git", | ||||
|   "various-complements" | ||||
|   "various-complements", | ||||
|   "mathlive" | ||||
| ] | ||||
							
								
								
									
										63
									
								
								.obsidian/hotkeys.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										63
									
								
								.obsidian/hotkeys.json
									
									
									
									
										vendored
									
									
								
							| @@ -1,28 +1,37 @@ | ||||
| { | ||||
|   "editor:context-menu": [ | ||||
|     { | ||||
|       "modifiers": [ | ||||
|         "Mod" | ||||
|       ], | ||||
|       "key": "M" | ||||
|     } | ||||
|   ], | ||||
|   "obsidian-git:commit": [ | ||||
|     { | ||||
|       "modifiers": [ | ||||
|         "Mod", | ||||
|         "Shift" | ||||
|       ], | ||||
|       "key": "C" | ||||
|     } | ||||
|   ], | ||||
|   "obsidian-git:push2": [ | ||||
|     { | ||||
|       "modifiers": [ | ||||
|         "Mod", | ||||
|         "Shift" | ||||
|       ], | ||||
|       "key": "P" | ||||
|     } | ||||
|   ] | ||||
| { | ||||
|   "obsidian-git:commit": [ | ||||
|     { | ||||
|       "modifiers": [ | ||||
|         "Mod", | ||||
|         "Shift" | ||||
|       ], | ||||
|       "key": "C" | ||||
|     } | ||||
|   ], | ||||
|   "obsidian-git:push2": [ | ||||
|     { | ||||
|       "modifiers": [ | ||||
|         "Mod", | ||||
|         "Shift" | ||||
|       ], | ||||
|       "key": "P" | ||||
|     } | ||||
|   ], | ||||
|   "mathlive:open-modal-inline": [ | ||||
|     { | ||||
|       "modifiers": [ | ||||
|         "Mod" | ||||
|       ], | ||||
|       "key": "M" | ||||
|     } | ||||
|   ], | ||||
|   "mathlive:open-modal": [ | ||||
|     { | ||||
|       "modifiers": [ | ||||
|         "Mod", | ||||
|         "Shift" | ||||
|       ], | ||||
|       "key": "M" | ||||
|     } | ||||
|   ] | ||||
| } | ||||
							
								
								
									
										132
									
								
								.obsidian/plugins/mathlive/main.js
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										132
									
								
								.obsidian/plugins/mathlive/main.js
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							
							
								
								
									
										11
									
								
								.obsidian/plugins/mathlive/manifest.json
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										11
									
								
								.obsidian/plugins/mathlive/manifest.json
									
									
									
									
										vendored
									
									
										Normal file
									
								
							| @@ -0,0 +1,11 @@ | ||||
| { | ||||
| 	"id": "mathlive", | ||||
| 	"name": "MathLive", | ||||
| 	"version": "1.3.2", | ||||
| 	"minAppVersion": "0.15.0", | ||||
| 	"description": "Faster and more intuitive MathJax editing using MathLive.", | ||||
| 	"author": "Dan Zilberman", | ||||
| 	"authorUrl": "https://github.com/danzilberdan", | ||||
| 	"fundingUrl": "https://www.buymeacoffee.com/danzilberdan", | ||||
| 	"isDesktopOnly": true | ||||
| } | ||||
							
								
								
									
										89
									
								
								.obsidian/plugins/mathlive/styles.css
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										89
									
								
								.obsidian/plugins/mathlive/styles.css
									
									
									
									
										vendored
									
									
										Normal file
									
								
							| @@ -0,0 +1,89 @@ | ||||
| :root { | ||||
|   --selection-background-color: rgba(0,0,0,0.5); | ||||
|   --selection-color: rgb(73, 201, 206); | ||||
|   --highlight-text: rgb(73, 201, 206); | ||||
|   --contains-highlight-background-color: rgba(0,0,0,0.5);; | ||||
| } | ||||
|  | ||||
| .mathlive-modal-content { | ||||
|   display: flex; | ||||
|   flex-direction: column; | ||||
|   justify-content: space-between; | ||||
|   align-items: start; | ||||
|  | ||||
|   padding: 0; | ||||
| } | ||||
|  | ||||
| math-field { | ||||
|   font-size: 1.5rem; | ||||
|   width: 100%; | ||||
|   overflow: hidden; | ||||
|   border-radius: 15px 15px 0 0; | ||||
| } | ||||
|  | ||||
| .submit { | ||||
|   background-color: green !important; | ||||
|   font-weight: bold; | ||||
|   color: white; | ||||
|   height: 100%; | ||||
|   width: 100%; | ||||
|   height: 2rem; | ||||
|   margin-top:1px; | ||||
|   border-radius: 0 0 15px 15px; | ||||
|   cursor: pointer; | ||||
| } | ||||
|  | ||||
| math-field::part(content) { | ||||
|   --_text-highlight-background-color: #1e1e1e; | ||||
|   --_contains-highlight-background-color: #1e1e1e; | ||||
| } | ||||
|  | ||||
| .header { | ||||
|   display: flex; | ||||
|   flex-direction: row; | ||||
|   justify-content: start; | ||||
|   align-items: space-between; | ||||
|   gap: 1rem; | ||||
|  | ||||
|   margin-bottom: 2rem; | ||||
| } | ||||
|  | ||||
| .badge { | ||||
|   background-color: rgb(48, 48, 48); | ||||
|   color: white; | ||||
|   padding: 4px 8px; | ||||
|   text-align: center; | ||||
|   border-radius: 5px; | ||||
| } | ||||
|  | ||||
| .scan-button { | ||||
|   margin-top: 1.5rem !important; | ||||
|   background-color: rgb(14, 133, 141) !important; | ||||
|   font-weight: bold; | ||||
|   color: white; | ||||
|   height: 100%; | ||||
|   width: 100%; | ||||
|   height: 2rem; | ||||
|   margin-top:1px; | ||||
|   border-radius: 10px 10px 10px 10px; | ||||
|   cursor: pointer; | ||||
| } | ||||
|  | ||||
| .mathlive-modal-root { | ||||
|   flex-direction: column; | ||||
|   align-items: center; | ||||
|   justify-content: end; | ||||
| } | ||||
|  | ||||
| .mathlive-modal-root > .modal-bg { | ||||
|   opacity: 0 !important; | ||||
| } | ||||
|  | ||||
| .virt-keyboard { | ||||
|   overflow: overlay; | ||||
| } | ||||
|  | ||||
| .virt-keyboard > div { | ||||
|   height: 40vh; | ||||
|   width: 100vw; | ||||
| } | ||||
							
								
								
									
										10
									
								
								.obsidian/workspace.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										10
									
								
								.obsidian/workspace.json
									
									
									
									
										vendored
									
									
								
							| @@ -13,12 +13,12 @@ | ||||
|             "state": { | ||||
|               "type": "markdown", | ||||
|               "state": { | ||||
|                 "file": "UNB/Year 6/CS3383.md", | ||||
|                 "file": "UNB/Year 6/MATH1503.md", | ||||
|                 "mode": "source", | ||||
|                 "source": false | ||||
|               }, | ||||
|               "icon": "lucide-file", | ||||
|               "title": "CS3383" | ||||
|               "title": "MATH1503" | ||||
|             } | ||||
|           } | ||||
|         ] | ||||
| @@ -180,8 +180,9 @@ | ||||
|   }, | ||||
|   "active": "2ffcd449f234cfb2", | ||||
|   "lastOpenFiles": [ | ||||
|     "UNB/Year 5/Semester 2/CS4725/Final Review.md", | ||||
|     "UNB/Year 6/CS3383.md", | ||||
|     "UNB/Year 6/MATH1503.md", | ||||
|     "UNB/Year 5/Semester 2/CS4725/Final Review.md", | ||||
|     "UNB/Year 6", | ||||
|     "UNB/Year 5/Semester 1/HIST1001/In class notes.md", | ||||
|     "UNB/Year 5/Semester 2/HIST3925/Presentation Notes.md", | ||||
| @@ -214,7 +215,6 @@ | ||||
|     "UNB/Year 5/Semester 1/CS3113/Exam Review.md", | ||||
|     "UNB/Year 5/Semester 1/MAAC3113", | ||||
|     "UNB/Year 5/Semester 1/HIST1451", | ||||
|     "UNB/Year 5/Semester 1/HIST1001", | ||||
|     "UNB/Year 4/Semester 2/CS3873/2024-02-21.md" | ||||
|     "UNB/Year 5/Semester 1/HIST1001" | ||||
|   ] | ||||
| } | ||||
							
								
								
									
										1
									
								
								UNB/Year 6/MATH1503.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1
									
								
								UNB/Year 6/MATH1503.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1 @@ | ||||
|  | ||||
		Reference in New Issue
	
	Block a user